Fireworks & Illumination Schedule
2019 NIAGARA FALLS FIREWORKS SCHEDULE
Fireworks will run at 10:00 pm starting May 18th until September 3rd.
| January 1 – January 25 | Daily shows at 9pm |
| May 18 – June 16 | Weekends starting at 10pm |
| June 17 – September 2 | Nightly starting at 10pm |
| September 6 – September 29 | Weekends starting at 10pm |
| October 4 – 14 | Weekends starting at 10pm |
*Note: times are approximate and subject to change according to conditions
As always, fireworks performances are weather permitting and may be cancelled at the last minute due to unexpected changes in wind direction.
For more information please visit Niagara Parks.
NIGHTLY ILLUMINATION SCHEDULE
Enjoy the spectacle of nightly Niagara Falls illuminations. Watch the Falls light up in a rainbow of colours.
| Jan 1 to Jan 31 | 4:30 pm – 1 am |
| Feb 1 – Feb 28 | 5:15 pm – 1 am |
| March 1 – March 11 | 5:30 pm – 1 am |
| *Mar 12 – Mar 31 | 6:30 pm – 1 am |
| *Apr 1 – Apr 30 | 7:00 pm – 1 am |
| May 1 – May 14 | 8:00 pm – 2 am |
| May 15 – May 31 | 8:15 pm – 2 am |
| June 1 – July 22 | 8:45 pm – 2 am |
| July 23 – July 31 | 8:30 pm – 2 am |
| August 1 – 15 | 8:15 pm – 2 am |
| August 16 – 31 | 7:45 pm – 2 am |
| September 1 – September 19 | 7:15 pm – 2am |
| September 20 – September 30 | 6:45 pm – 2am |
| October 1 – October 15 | 6:30 pm – 1 am |
| October 16 – November 4 | 5:00 pm – 1 am |
| November 5 – December 30 | 4:30 pm – Midnight |
| December 31 | 4:30 pm – 2 am |
*Note: times are approximate and subject to change according to conditions